Press Releases - Annual General Meeting held on 4 September 2020

Annual General Meeting held on 4 September 2020

04 September 2020

At the Annual General Meeting (AGM) of Halma plc held on 4 September 2020, all the resolutions contained in the Notice of Meeting and put to the meeting were duly passed. Resolutions 1 to 17 were passed as ordinary resolutions and resolutions 18 to 22 were passed as special resolutions. The results of the poll are set out below.

  Resolution Votes For* % Votes Against % Votes Total % Voted Votes Withheld**
1 Annual Report and Accounts 303,962,065 99.82 555,539 0.18 304,517,604 80.21 140,337
2 Declaration of final dividend 304,576,820 99.98 62,870 0.02 304,639,690 80.24 18,252
3 Remuneration Report 289,576,827 95.59 13,355,617 4.41 302,932,444 79.79 1,725,497
4 Re-election: Paul Walker 294,643,503 96.96 9,245,983 3.04 303,889,486 80.05 768,455
5 Re-election: Andrew Williams 290,522,024 95.45 13,857,699 4.55 304,379,723 80.17 278,219
6 Re-election: Adam Meyers 302,607,684 99.34 2,011,080 0.66 304,618,764 80.24 39,178
7 Re-election: Daniela Barone Soares 300,830,301  98.76  3,788,901 1.24 304,619,202 80.24 38,740
8 Re-election: Roy Twite 300,907,151 98.78  3,712,795 1.22 304,619,946 80.24 37,996
9 Re-election: Tony Rice 269,458,624 88.46 35,154,310 11.54 304,612,934 80.24 45,008
10 Re-election: Carole Cran 300,973,349 98.80  3,650,031 1.20 304,623,380 80.24 34,562
11 Re-election: Jo Harlow 293,955,843 96.65  10,176,319 3.35 304,132,162 80.11 525,780
12 Re-election: Jennifer Ward 302,607,458 99.34 2,012,541 0.66 304,619,999 80.24 37,943
13 Re-election: Marc Ronchetti 302,332,104 99.25 2,286,760 0.75 304,618,864

80.24

39,078
14 Re-appointment of Auditor 304,501,088 99.97 98,697 0.03 304,599,785 80.23 58,157
15 Remuneration of Auditor 304,600,057 100.0 7,637  0.00  304,607,694 80.23 50,248
16 Authority to allot shares 297,191,021 97.56 7,433,861 2.44 304,624,882 80.24 33,060
17 Authority to make political donations 293,720,190 96.43  10,888,273 3.57  304,608,463 80.24 49,419
18 Disapplication of pre-emption rights 302,127,936 99.19 2,474,455  0.81 304,602,391 80.23 55,551
19 Additional disapplication of pre-emption rights  300,873,923 98.78 3,726,485  1.22  304,600,408 80.23 57,553
20 Authority to purchase own shares 299,467,223 98.62 4,196,975 1.38 303,664,198 79.99 993,743
21 Notice of general meetings 282,072,655 92.60 22,557,400 7.40 304,630,055 80.24 27,887
22 Adoption of new Articles of Association  304,542,048  99.97  86,919 0.03 304,628,967  80.24  28,975

* Includes discretionary votes.
** A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.

}