Annual General Meeting Held on 4 September 2020
04 September 2020
At the Annual General Meeting (AGM) of Halma plc held on 4 September 2020, all the resolutions contained in the Notice of Meeting and put to the meeting were duly passed. Resolutions 1 to 17 were passed as ordinary resolutions and resolutions 18 to 22 were passed as special resolutions.
Resolution | Votes For* | % | Votes Against | % | Votes Total | % Voted | Votes Withheld** | |
---|---|---|---|---|---|---|---|---|
1 | Annual Report and Accounts | 283,385,569 | 99.89 | 316,500 | 0.11 | 283,702,069 | 74.73% | 175,461 |
2 | Declaration of final dividend | 283,864,844 | 100.00 | 0 | 0.00 | 283,864,844 | 74.77% | 12,686 |
3 | Remuneration Report | 273,472,672 | 96.50 | 9,917,602 | 3.50 | 283,390,274 | 74.65% | 487,255 |
4 | Re-election of Paul Walker | 251,544,565 | 88.83 | 31,625,305 | 11.17 | 283,169,870 | 74.59% | 706,725 |
5 | Re-election of Andrew Williams | 274,249,389 | 96.62 | 9,604,876 | 3.38 | 283,854,265 | 74.77% | 22,331 |
6 | Re-election of Adam Meyers | 279,229,040 | 98.37 | 4,622,575 | 1.63 | 283,851,615 | 74.77% | 24,981 |
7 | Re-election of Daniela Barone Soares | 278,680,776 | 98.18 | 5,163,739 | 1.82 | 283,844,515 | 74.77% | 32,081 |
8 | Re-election of Roy Twite | 281,134,676 | 99.04 | 2,717,370 | 0.96 | 283,852,046 | 74.77% | 24,550 |
9 | Re-election of Tony Rice | 250,933,392 | 88.54 | 32,488,698 | 11.46 | 283,422,090 | 74.65% | 454,506 |
10 | Re-election of Carole Cran | 281,131,335 | 99.04 | 2,718,280 | 0.96 | 283,849,615 | 74.77% | 26,981 |
11 | Re-election of Jo Harlow | 279,742,739 | 98.56 | 4,099,776 | 1.44 | 283,842,515 | 74.77% | 34,081 |
12 | Re-election of Jennifer Ward | 279,228,097 | 98.37 | 4,619,299 | 1.63 | 283,847,396 | 74.77% | 29,200 |
13 |
Re-election of Marc Ronchetti | 275,642,936 | 97.11 | 8,204,479 | 2.89 | 283,847,415 | 74.77% | 29,181 |
14 | Re-appointment of Auditor | 283,787,821 | 99.98 | 43,676 | 0.02 | 283,831,497 | 74.76% | 45,099 |
15 | Remuneration of Auditor | 283,826,874 | 99.99 | 12,821 | 0.01 | 283,839,695 | 74.76% | 36,901 |
16 | Authority to allot shares | 278,291,497 | 98.04 | 5,554,874 | 1.96 | 283,846,371 | 74.77% | 30,225 |
17 | Authority to make political donations | |||||||
18 | Disapplication of pre-emption rights | 281,650,744 | 99.23 | 2,195,573 | 0.77 | 283,846,317 | 74.77% | 30,279 |
19 | Additional disapplication of pre-emption rights | 275,958,990 | 97.22 | 7,887,026 | 2.78 | 283,846,016 | 74.77% | 30,579 |
20 |
Authority to purchase own shares | 282,255,473 | 99.52 | 1,374,173 | 0.48 | 283,629,646 | 74.71% | 246,949 |
21 | Notice of general meetings | 264,230,248 | 93.48 | 18,443,460 | 6.52 | 282,673,708 | 74.46% | 1,202,888 |
22 | Adoption of new Articles of Association |
* Includes discretionary votes.
** A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.