Press Releases - Annual General Meeting Held on 20 July 2017

Annual General Meeting Held on 20 July 2017

21 July 2017

At the Annual General Meeting ("AGM") of Halma plc held on 20 July 2017, all the resolutions contained in the Notice of Meeting, dated 21 June 2017, and put to the meeting were duly passed. Resolutions 1 to 16 were passed as ordinary resolutions and resolutions 17 to 20 were passed as special resolutions.

Resolution Votes For % Votes Against % Votes Total % Voted Votes Withheld
1 Report and Accounts 283,589,990 99.93 189,000 0.07 283,778,990 74.84% 18,972
2 Declaration of final dividend 281,685,941 100.00 7,938 0.00 281,693,879 74.29% 2,129,021
3 Remuneration Report 271,644,501 96.32 10,370,427 3.68 282,014,928 74.37% 1,775,161
4 Re-election: Paul Walker 279,329,548 99.30 1,968,689 0.70 281,298,237 74.19% 2,507,261
5 Re-election: Andrew Williams 276,029,913 97.37 7,461,429 2.63 283,491,342 74.76% 323,686
6 Re-election: Kevin Thompson 277,747,369 97.94 5,850,834 2.06 283,598,203 74.79% 216,825
7 Re-election: Adam Meyers 279,031,778 98.39 4,566,250 1.61 283,598,028 74.79% 217,000
8 Re-election: Daniela Barone Soares 281,489,351 99.27 2,070,403 0.73 283,559,754 74.78% 255,274
9 Re-election: Roy Twite 279,805,938 99.42 1,622,319 0.58 281,428,257 74.22% 2,386,771
10 Re-election: Tony Rice 281,343,923 99.38 1,748,251 0.62 283,092,174 74.66% 722,854
11 Re-election: Carole Cran 279,801,408 99.26 2,086,571 0.74 281,887,979 74.34% 1,926,497
12 Election: Jennifer Ward 279,006,810 98.38 4,597,637 1.62 283,604,447 74.79% 211,390
13 Election: Jo Harlow 281,518,775 99.28 2,043,017 0.72 283,561,792 74.78% 258,236
14 Appointment of Auditor 283,486,818 99.96 126,589 0.04 283,613,407 74.80% 202,555
15 Remuneration of Auditor 279,249,435 98.40 4,554,429 1.60 283,803,864 74.85% 11,098
16 Authority to allot shares 282,876,395 99.86 397,363 0.14 283,273,758 74.71% 542,204
17 Disapplication of pre-emption rights 280,363,055 99.00 2,836,370 1.00 283,199,425 74.69% 602,537
18 Additional Disapplication of pre-emption rights 249,834,300 88.20 33,408,899 11.80 283,243,199 74.70% 572,763
19 Authority to purchase own shares 280,463,449 99.05 2,682,530 0.95 283,145,979 74.67% 669,055
20 Notice of general meetings 267,081,483 94.11 16,720,868 5.89 283,802,351 74.85% 13,473
}