Press Releases - Annual General Meeting Held on 21 July 2016

Annual General Meeting Held on 21 July 2016

22 July 2016

Shares and Voting Rights Information

As at 13 June 2016 (the latest practicable date prior to the publication of the Notice of Meeting), the Company's issued share capital consisted of:

Issued Share Capital, Treasury Shares, and Voting Rights
Description Details
Issued share capital: 379,645,332 ordinary shares
Shares held in treasury: 940,421 shares
Total voting rights (excluding treasury shares): 378,704,911

At the Annual General Meeting ("AGM") of Halma plc held on 21 July 2016, all the resolutions contained in the Notice of Meeting, dated 21 June 2016, and put to the meeting were duly passed. Resolutions 1 to 14 were passed as ordinary resolutions and resolutions 15 to 18 were passed as special resolutions.

Resolution Votes For % Votes Against % Votes Total % Voted Votes Withheld
1 Report and Accounts 277,816,082 100.00 2,392 0.00 277,818,474 73.36% 287,078
2 Declaration of final dividend 276,147,756 100.00 0 0.00 276,147,756 72.92% 1,957,796
3 Remuneration Report 267,766,411 96.39 10,025,535 3.61 277,791,946 73.35% 313,606
4 Re-election: Paul Walker 272,969,998 99.00 2,764,141 1.00 275,734,139 72.81% 2,371,413
5 Re-election: Andrew Williams 263,500,151 94.83 14,374,465 5.17 277,874,616 73.37% 230,936
6 Re-election: Kevin Thompson 272,985,010 98.24 4,889,606 1.76 277,874,616 73.37% 230,936
7 Re-election: Adam Meyers 272,970,946 98.24 4,903,754 1.76 277,874,700 73.37% 230,852
8 Re-election: Daniela Barone Soares 276,765,493 99.79 577,932 0.21 277,343,425 73.23% 762,127
9 Re-election: Roy Twite 274,873,119 99.78 605,164 0.22 275,478,283 72.74% 2,627,269
10 Re-election: Tony Rice 277,107,779 99.73 759,172 0.27 277,866,951 73.37% 238,601
11 Election: Carole Cran 274,748,816 99.94 163,542 0.06 274,912,358 72.59% 3,193,194
12 Re-appointment of Auditor 273,304,918 98.36 4,556,905 1.64 277,861,823 73.37% 243,729
13 Remuneration of Auditor 275,546,156 99.18 2,290,184 0.82 277,836,340 73.36% 269,212
14 Authority to allot shares 273,180,425 98.34 4,620,561 1.66 277,800,986 73.36% 304,566
15 Disapplication of pre-emption rights 277,028,090 99.72 776,744 0.28 277,804,834 73.36% 315,463
16 Additional Disapplication of pre-emption rights 237,175,133 85.30 40,860,547 14.70 278,035,680 73.42% 86,372
17 Authority to purchase own shares 274,894,396 98.94 2,956,851 1.06 277,851,247 73.37% 273,505
18 Notice of general meetings 260,211,550 93.64 17,671,493 6.36 277,883,043 73.38% 241,709
}