Press Releases - Annual General Meeting held on 23 July 2015

Annual General Meeting held on 23 July 2015

24 July 2015

Shares and Voting Rights Information

As at 8 June 2015 (the latest practicable date prior to the publication of the Notice of Meeting), the Company's issued share capital consisted of:

Issued Share Capital, Treasury Shares, and Voting Rights
Description Details
Issued share capital: 379,645,332 ordinary shares
Shares held in treasury: 1,371,785 shares
Total voting rights (excluding treasury shares): 378,273,547 shares

At the Annual General Meeting ("AGM") of Halma plc held on 23 July 2015, all the resolutions contained in the Notice of Meeting, dated 23 June 2015, and put to the meeting were duly passed. Resolutions 1 to 16 were passed as ordinary resolutions and resolutions 17 to 20 were passed as special resolutions.

Resolution Votes
For
% Votes
Against
% Votes
Total
%
Voted
Votes
Withheld
1 Report and Accounts 276,677,475 99.94 170,941 0.06 276,848,416 73.19% 1,401,980
2 Declaration of final dividend 275,241,922 100.00 4,504 0.00 275,246,426 72.76% 3,003,970
3 Remuneration Policy 268,394,004 97.96 5,594,080 2.04 273,988,084 72.43% 4,260,712
4 Remuneration Report 265,588,464 98.75 3,357,657 1.25 268,946,121 71.10% 9,300,675
5 Re-election: Paul Walker 273,530,648 98.80 3,311,268 1.20 276,841,916 73.19% 1,408,480
6 Re-election: Andrew Williams 264,796,218 95.58 12,253,161 4.42 277,049,379 73.24% 1,220,217
7 Re-election: Kevin Thompson 271,340,307 97.94 5,706,072 2.06 277,046,379 73.24% 1,223,217
8 Re-election: Jane Aikman 272,972,847 99.60 1,105,135 0.40 274,077,982 72.45% 4,172,414
9 Re-election: Adam Meyers 271,321,369 97.94 5,710,376 2.06 277,031,745 73.24% 1,218,651
10 Re-election: Daniela Barone Soares 268,613,584 96.96 8,418,161 3.04 277,031,745 73.24% 1,218,651
11 Election: Roy Twite 273,278,573 99.71 795,992 0.29 274,074,565 72.45% 4,175,831
12 Election: Tony Rice 275,681,646 99.51 1,343,682 0.49 277,025,328 73.23% 1,225,068
13 Re-appointment of Auditor 271,653,664 98.07 5,347,683 1.93 277,001,347 73.23% 1,249,049
14 Remuneration of Auditor 275,228,478 99.36 1,774,088 0.64 277,002,566 73.23% 1,247,830
15 Approve new employee share plan 268,736,310 97.66 6,439,144 2.34 275,175,454 72.75% 3,074,942
16 Authority to allot shares 274,817,609 99.22 2,163,874 0.78 276,981,483 73.22% 1,268,913
17 Alteration of Articles re: non-exec fees 272,218,164 98.60 3,852,864 1.40 276,071,028 72.98% 2,198,568
18 Disapplication of pre-emption rights 240,974,945 87.24 35,253,292 12.76 276,228,237 73.02% 2,037,737
19 Authority to purchase own shares 276,820,960 99.93 206,567 0.07 277,027,527 73.23% 1,242,069
20 Notice of general meetings 255,296,586 92.15 21,751,419 7.85 277,048,005 73.24% 1,221,591
}