Annual General Meeting held on 24 July 2014
25 July 2014
Proxy votes
Description | Details |
---|---|
Issued share capital excluding treasury shares: | 378,295,115 |
Proxy votes received from shareholders | 271,315,562 |
Total proxy votes as % of issued share capital | 72% |
The 2014 Annual General Meeting of Halma plc took place on Thursday 24 July 2014 at the Berkeley Hotel, Wilton Place, London SW1X 7RL. All resolutions were passed on a show of hands. The table below shows the number of proxy votes received prior to the meeting instructing the Chairman to vote as indicated:
Resolution | Votes | Total For and Discretion |
% of total proxies lodged by resolution |
Poll Yes/No |
|||
---|---|---|---|---|---|---|---|
1 | Report and Accounts | For | 269,819,489 | ) | 271,275,194 | 99.76 | No |
Discretion | 1,455,705 | ) | |||||
Against | 28,724 | 0.01 | |||||
Withheld | 634,294 | 0.23 | |||||
Total | 271,938,212 | 100.00 | |||||
2 | Declaration of final dividend | For | 269,840,536 | ) | 271,297,027 | 99.76 | No |
Discretion | 1,456,491 | ) | |||||
Against | 144 | 0.00 | |||||
Withheld | 641,041 | 0.24 | |||||
Total | 271,938,212 | 100.00 | |||||
3 | Remuneration Policy | For | 260,221,852 | ) | 261,662,093 | 96.22 | No |
Discretion | 1,440,241 | ) | |||||
Against | 2,751,401 | 1.01 | |||||
Withheld | 7,524,717 | 2.77 | |||||
Total | 271,938,211 | 100.00 | |||||
4 | Remuneration Report | For | 267,417,777 | ) | 268,861,782 | 98.87 | No |
Discretion | 1,444,005 | ) | |||||
Against | 728,429 | 0.27 | |||||
Withheld | 2,348,001 | 0.86 | |||||
Total | 271,938,212 | 100.00 | |||||
5 | Re-election: Paul Walker | For | 250,460,612 | ) | 261,921,324 | 92.64 | No |
Discretion | 1,460,712 | ) | |||||
Against | 19,356,486 | 7.12 | |||||
Withheld | 660,401 | 0.24 | |||||
Total | 271,938,211 | 100.00 | |||||
6 | Re-election: Andrew Williams | For | 260,424,013 | ) | 261,880,221 | 96.30 | No |
Discretion | 1,456,208 | ) | |||||
Against | 9,429,387 | 3.47 | |||||
Withheld | 628,604 | 0.23 | |||||
Total | 271,938,212 | 100.00 | |||||
7 | Re-election: Kevin Thompson | For | 267,179,409 | ) | 268,640,267 | 98.79 | No |
Discretion | 1,460,858 | ) | |||||
Against | 2,671,341 | 0.98 | |||||
Withheld | 626,604 | 0.23 | |||||
Total | 271,938,212 | 100.00 | |||||
8 | Re-election: Stephen Pettit | For | 252,796,192 | ) | 254,262,466 | 93.50 | No |
Discretion | 1,466,274 | ) | |||||
Against | 17,003,860 | 6.25 | |||||
Withheld | 671,885 | 0.25 | |||||
Total | 271,938,212 | 100.00 | |||||
9 | Re-election: Neil Quinn | For | 267,042,902 | ) | 268,502,089 | 98.74 | No |
Discretion | 1,459,187 | ) | |||||
Against | 2,751,896 | 1.01 | |||||
Withheld | 684,227 | 0.25 | |||||
Total | 271,938,212 |
100.00 | |||||
10 | Re-election: Jane Aikman | For | 268,503,546 | ) | 269,964,404 | 99.28 | No |
Discretion | 1,460,858 | ) | |||||
Against | 1,261,551 | 0.46 | |||||
Withheld | 712,255 | 0.26 | |||||
Total | 271,938,212 |
100.00 | |||||
11 | Re-election: Adam Meyers | For | 267,071,780 | ) | 268,557,761 | 98.76 | No |
Discretion | 1,485,981 | ) | |||||
Against | 2,751,847 | 1.01 | |||||
Withheld | 628,604 | 0.23 | |||||
Total | 271,938,212 |
100.00 | |||||
12 | Re-election: Daniela Barone Soares | For | 266,836,813 | ) | 268,322,772 | 99.53 | No |
Discretion | 1,485,959 | ) | |||||
Against | 619,441 | 0.23 | |||||
Withheld | 645,456 | 0.24 | |||||
Total | 269,587,669 |
100.00 | |||||
13 | Re-appointment of Auditor | For | 269,784,812 | ) | 271,245,670 | 99.74 | No |
Discretion | 1,460,858 | ) | |||||
Against | 46,942 | 0.02 | |||||
Withheld | 645,456 | 0.24 | |||||
Total | 271,938,068 |
100.00 | |||||
14 | Remuneration of Auditor | For | 269,798,379 | ) | 271,258,584 | 99.75 | No |
Discretion | 1,460,205 | ) | |||||
Against | 34,377 | 0.01 | |||||
Withheld | 645,251 | 0.24 | |||||
Total | 271,938,212 |
100.00 | |||||
15 | Authority to allot shares | For | 267,408,425 | ) | 268,874,749 | 98.87 | No |
Discretion | 1,466,324 | ) | |||||
Against | 2,384,150 | 0.88 | |||||
Withheld | 679,313 | 0.25 | |||||
Total | 271,938,212 |
100.00 | |||||
16 | Disapplication of pre-emption rights | For | 269,404,479 | ) | 270,864,191 | 99.60 | No |
Discretion | 1,459,712 | ) | |||||
Against | 396,042 | 0.15 | |||||
Withheld | 677,979 | 0.25 | |||||
Total | 271,938,212 |
100.00 | |||||
17 | Authority to purchase own shares | For | 269,625,777 | ) | 271,080,332 | 99.69 | No |
Discretion | 1,454,555 | ) | |||||
Against | 199,580 | 0.07 | |||||
Withheld | 658,300 | 0.24 | |||||
Total | 271,938,212 |
100.00 | |||||
18 | Notice of general meetings | For | 251,772,417 | ) | 253,213,276 | 93.11 | No |
Discretion | 1,440,859 | ) | |||||
Against | 18,102,286 | 6.66 | |||||
Withheld | 622,649 | 0.23 | |||||
Total | 271,938,212 |
100.00 |