Annual General Meeting held on 24 July 2012
25 July 2012
Proxy votes lodged in favour of the Chairman
Issued share capital excluding treasury shares | 378,629,376 |
---|---|
Total proxy votes lodged in favour of the Chairman | 287,449,871 |
Total proxy votes as % of issued share capital excluding treasury shares | 76% |
The 2012 Annual General Meeting of Halma plc took place on Tuesday 24 July 2012 at the Berkeley Hotel, Wilton Place, London SW1X 7RL. All resolutions were passed on a show of hands. The table below shows the number of proxy votes cast.
Resolution | Votes | Total For and Discretion |
% of total proxies lodged by resolution |
Poll Yes/no |
|||
---|---|---|---|---|---|---|---|
1 | Report and Accounts | For | 285,926,624 | ) | 287,431,272 | 99.73 | No |
Discretion | 1,504,648 | ) | |||||
Against | 599 | 0.00 | |||||
Withheld | 774,755 | 0.27 | |||||
Total | 288,206,626 | ||||||
2 | Declaration of dividend | For | 285,941,505 | ) | 287,449,272 | 99.74 | No |
Discretion | 1,507,767 | ) | |||||
Against | 599 | 0.00 | |||||
Withheld | 756,755 | 0.26 | |||||
Total | 288,206,626 | ||||||
3 | Remuneration Report | For | 281,551,825 | ) | 283,054,496 | 98.21 | No |
Discretion | 1,502,671 | ) | |||||
Against | 865,779 | 0.30 | |||||
Withheld | 4,286,351 | 1.49 | |||||
Total | 288,206,626 | ||||||
4 | Re-election: Geoff Unwin | For | 284,223,543 | ) | 285,728,891 | 99.14 | No |
Discretion | 1,505,348 | ) | |||||
Against | 1,703,549 | 0.59 | |||||
Withheld | 774,186 | 0.27 | |||||
Total | 288,206,626 | ||||||
5 | Re-election: Andrew Williams | For | 276,168,600 | ) | 277,669,836 | 96.34 | No |
Discretion | 1,501,236 | ) | |||||
Against | 9,768,840 | 3.39 | |||||
Withheld | 767,950 | 0.27 | |||||
Total | 288,206,626 | ||||||
6 | Re-election: Kevin Thompson | For | 285,228,048 | ) | 286,733,396 | 99.49 | No |
Discretion | 1,505,348 | ) | |||||
Against | 699,715 | 0.24 | |||||
Withheld | 773,515 | 0.27 | |||||
Total | 288,206,626 | ||||||
7 | Re-election: Stephen Pettit | For | 285,500,447 | ) | 287,005,795 | 99.58 | No |
Discretion | 1,505,348 | ) | |||||
Against | 419,724 | 0.15 | |||||
Withheld | 781,107 | 0.27 | |||||
Total | 288,206,626 | ||||||
8 | Re-election: Neil Quinn | For/Discretion | 285,233,288 | ) | 286,738,636 | 99.49 | No |
Discretion | 1,505,348 | ) | |||||
Against | 696,435 | 0.24 | |||||
Withheld | 771,555 | 0.27 | |||||
Total | 288,206,626 | ||||||
9 | Re-election: Jane Aikman | For | 285,458,111 | ) | 286,963,459 | 99.57 | No |
Discretion | 1,505,348 | ) | |||||
Against | 419,862 | 0.15 | |||||
Withheld | 823,305 | 0.28 | |||||
Total | 288,206,626 | ||||||
10 | Re-election: Adam Meyers | For | 285,242,249 | ) | 286,747,597 | 99.49 | No |
Discretion | 1,505,348 | ) | |||||
Against | 691,176 | 0.24 | |||||
Withheld | 767,853 | 0.27 | |||||
Total | 288,206,626 | ||||||
11 | Re-election: Lord Blackwell | For | 285,484,618 | ) | 286,986,562 | 97.62 | No |
Discretion | 1,501,944 | ) | |||||
Against | 433,190 | 2.26 | |||||
Withheld | 786,874 | 0.12 | |||||
Total | 288,206,626 | ||||||
12 | Re-election: Steven Marshall | For | 285,535,134 | ) | 287,040,632 | 99.60 | No |
Discretion | 1,505,498 | ) | |||||
Against | 388,560 | 0.13 | |||||
Withheld | 777,434 | 0.27 | |||||
Total | 288,206,626 | ||||||
13 | Election: Daniela Barone Soares | For | 285,370,179 | ) | 286,879,833 | 99.56 | No |
Discretion |
1,509,654 |
) | |||||
Against | 476,562 | 0.17 | |||||
Withheld | 781,981 | 0.27 | |||||
Total | 288,138,376 | ||||||
14 | Re-appointment of Auditors | For | 285,784,980 | ) | 287,290,328 | 99.70 | No |
Discretion | 1,505,348 | ) | |||||
Against | 78,127 | 0.03 | |||||
Withheld | 769,921 | 0.27 | |||||
Total | 288,138,376 | ||||||
15 | Auditors' Remuneration | For | 285,554,012 | ) | 287,058,660 | 99.62 | No |
Discretion | 1,504,648 | ) | |||||
Against | 306,162 | 0.11 | |||||
Withheld | 773,554 | 0.27 | |||||
Total | 288,138,376 | ||||||
16 | Authority to allot shares | For | 284,474,089 | ) | 285,987,984 | 99.25 | No |
Discretion | 1,513,895 | ) | |||||
Against | 1,369,649 | 0.48 | |||||
Withheld | 780,743 | 0.27 | |||||
Total | 288,138,376 | ||||||
17 | Disapplication of pre-emption rights | For | 285,549,860 | ) |
287,052,785 |
99.62 | No |
Discretion | 1,502,925 | ) | |||||
Against | 243,852 | 0.09 | |||||
Withheld | 839,039 | 0.29 | |||||
Total | 288,135,676 | ||||||
18 | Authority to purchase own shares | For | 285,616,036 | ) | 287,123,961 | 99.65 | No |
Discretion | 1,507,925 | ) | |||||
Against | 189,030 | 0.06 | |||||
Withheld | 825,385 | 0.29 | |||||
Total | 288,138,376 | ||||||
19 | Notice of general meetings | For | 271,333,805 | ) | 272,837,182 | 94.69 | No |
Discretion | 1,503,377 | ) | |||||
Against | 14,524,448 | 5.04 | |||||
Withheld | 776,746 | 0.27 | |||||
Total | 288,138,376 |