Press Releases - Annual General Meeting Held on 19 July 2018

Annual General Meeting Held on 19 July 2018

20 July 2018

At the Annual General Meeting (AGM) of Halma plc held on 19 July 2018, all the resolutions contained in the Notice of Meeting, dated 19 June 2018, and put to the meeting were duly passed. Resolutions 1 to 17 were passed as ordinary resolutions and resolutions 18 to 21 were passed as special resolutions.

  Resolution Votes For  % Votes Against % Votes Total % Voted Votes Withheld 
1 Report and Accounts 281,883,978 99.99 18,902 0.01 281,902,880 74.26% 1,307,335
2 Declaration of final dividend 280,744,302 100.00 12,402 0.00 280,756,704 73.95% 2,453,511
3 Remuneration Policy 274,561,279 97.81 6,136,623 2.19 280,697,902 73.94% 2,510,606
4 Remuneration Report 273,854,564 96.74 9,239,496 3.26 283,094,060 74.57% 116,154
5 Re-election: Paul Walker 275,972,403 97.60 6,777,503 2.40 282,749,906 74.48% 460,308
6 Re-election: Andrew Williams 276,060,566 97.50 7,079,642 2.50 283,140,208 74.58% 70,007
7 Re-election: Adam Meyers 276,134,062 97.52 7,008,515 2.48 283,142,577 74.58% 67,638
8 Re-election: Daniela Barone Soares 280,782,796 99.17 2,350,511 0.83 283,133,307 74.58% 76,908
9 Re-election: Roy Twite 278,940,352 99.16 2,362,721 0.84 281,303,073 74.10% 1,907,140
10 Re-election: Tony Rice 277,011,313 97.83 6,130,026 2.17 283,141,339 74.58% 68,876
11 Re-election: Carole Cran 280,828,366 99.18 2,312,973 0.82 283,141,339 74.58% 68,876
12 Re-election: Jo Harlow 280,137,940  98.95 2,979,393 1.05 283,117,333 74.57% 92,882
13 Re-election: Jennifer Ward 276,029,408  97.49 7,093,680 2.51 283,123,088 74.58% 87,127
14 Election: Marc Ronchetti 275,331,671 97.25 7,797,281 2.75 283,128,952 74.58% 81,263
15 Re-appointment of Auditor 280,678,150 99.14 2,426,471 0.86 283,104,621 74.57% 105,594
16 Remuneration of Auditor 280,724,881 99.15 2,406,960 0.85 283,131,841 74.58% 78,374
17 Authority to allot shares 282,730,214 99.86 404,612 0.14 283,134,826 74.58% 73,889
18 Disapplication of pre-emption rights 281,760,350 99.55 1,287,187 0.45 283,047,537 74.56% 162,678
19 Additional Disapplication of pre-emption rights 274,871,042 97.11 8,176,726 2.89 283,047,768 74.56% 162,446
20 Authority to purchase own shares 280,484,662 99.27 2,066,792 0.73 282,551,454 74.43% 658,760
21 Notice of general meetings 265,692,363  93.83 17,458,243 6.17 283,150,606 74.58% 59,609
}